# OEM Incentives

> Full reference for the search_oem_incentives and search_oem_incentives_by_zip tools — find current manufacturer cash back, APR financing and lease offers by make, model or location.

Two tools return current manufacturer (OEM) incentive offers — cash back, APR financing and lease specials. Use `search_oem_incentives_by_zip` when you know the brand and the location; use `search_oem_incentives` for broad or multi-brand searches with detailed filters.

Incentive data is collected at the Metropolitan Statistical Area (MSA) level: an offer available in one ZIP code is typically available across the whole MSA.



## search_oem_incentives_by_zip

| Property | Value    |
|----------|----------|
| Tool name | `search_oem_incentives_by_zip` |
| Markets | US |
| Required | `oem`, `zip` |
| API endpoint | [`GET /v2/search/car/incentive/{make}/{zip}`](/docs/api/cars/incentives/incentive-by-make-zip) |




### Parameters

| Parameter   | Type        | Default     | Required    | Description |
|-------------|-------------|-------------|-------------|-------------|
| `oem` | string | — | **Yes** | Manufacturer, e.g. `toyota`, `honda`, `ford` |
| `zip` | string | — | **Yes** | 5-digit ZIP code (converted to its MSA) |
| `model` | string | — | No | Model, e.g. `Camry` |
| `year` | string | — | No | Model year, e.g. `2025` |
| `offer_type` | string | — | No | `lease`, `finance` or `cash` |
| `monthly_range` | string | — | No | Monthly payment range, e.g. `200-400` |
| `apr_range` | string | — | No | APR range, e.g. `0-2.9` |
| `cashback_amount_range` | string | — | No | Cash back range, e.g. `1000-` |
| `rows`, `start` | int | — | No | Pagination |
| `sort_by`, `sort_order` | string | — | No | Sorting |
| `facets`, `stats` | string | — | No | Facet counts and statistics |




### Example

```text
search_oem_incentives_by_zip(
  oem="honda",
  zip="90210",
  model="CR-V",
  offer_type="lease"
)
```



## search_oem_incentives

| Property | Value    |
|----------|----------|
| Tool name | `search_oem_incentives` |
| Markets | US |
| Required | `country` |
| API endpoint | [`GET /v2/search/car/incentive/oem`](/docs/api/cars/incentives/incentive-search-api) |




### Key parameters

| Group      | Parameters |
|------------|------------|
| Location | `zip`, `radius`, `city`, `state`, `msa_code` |
| Vehicle | `make`, `model`, `year`, `year_range`, `trim`, `transmission`, `drivetrain`, `engine`, `fuel_type` |
| Offer | `offer_type`, `cashback_target_group`, `monthly_range`, `apr_range`, `term_range`, `cashback_amount_range`, `due_at_signing_range`, `down_payment_range`, `msrp_range`, `mileage_limit_range` |
| Dates | `valid_from_range`, `valid_through_range`, `status_date_range`, `scraped_at_date_range` |
| Text search | `search_offers_text`, `search_titles_text`, `search_disclaimers_text` |
| Output | `rows`, `start`, `sort_by`, `sort_order`, `facets`, `stats` |




### Example

```text
search_oem_incentives(
  country="us",
  state="TX",
  offer_type="finance",
  apr_range="0-1.9",
  facets="make"
)
```



## Use Cases

- "What Honda CR-V lease deals are available in 90210?"
- "Which brands are offering 0% APR in Texas right now?"
- "Compare cash-back offers on 2025 midsize SUVs near Chicago."
