NeoVIN is powered by a comprehensive and authoritative dataset that enables accurate decoding of Vehicle Identification Numbers (VINs). The data is sourced from multiple streams, each contributing unique and critical information about vehicles. This multi-source approach ensures that NeoVIN can deliver precise and reliable VIN decoding for a wide range of vehicles, including those that are no longer in active production or inventory.
The primary data sources for NeoVIN include:
Build Specifications, also known as Window Sticker Data, form the backbone of NeoVIN's decoding capabilities. This dataset captures the original configuration of vehicles as specified by manufacturers at the time of vehicle release. It includes detailed information such as:
This data is collected from OEM build sheets and window stickers, providing a definitive snapshot of the vehicle as built. It is structured and complete, offering the highest level of accuracy within the NeoVIN decoding pipeline.
This dataset is essential for accurately identifying vehicle features, options, and configurations, making it a critical component of the NeoVIN service.
WS Data Availiblity Stats (as of Sept 17, 2025):
US Market:
Make | Count | Country |
---|---|---|
Ford | 12,414,411 | US |
Toyota | 12,293,220 | US |
Chevrolet | 10,648,229 | US |
Nissan | 10,625,410 | US |
Jeep | 8,536,238 | US |
Kia | 7,971,297 | US |
Hyundai | 6,420,690 | US |
Ram | 5,430,024 | US |
GMC | 3,883,056 | US |
Subaru | 3,771,572 | US |
Dodge | 3,678,081 | US |
Lexus | 2,335,356 | US |
Chrysler | 1,774,283 | US |
Mitsubishi | 1,289,168 | US |
Buick | 1,107,635 | US |
Cadillac | 1,002,201 | US |
Lincoln | 605,183 | US |
Genesis | 366,107 | US |
Fiat | 168,125 | US |
Alfa Romeo | 127,526 | US |
BMW | 23,353 | US |
Scion | 1,203 | US |
Canadian Market:
Make | Count | Country |
---|---|---|
Ram | 780,559 | CA |
Chevrolet | 611,014 | CA |
Jeep | 576,128 | CA |
Toyota | 497,508 | CA |
Ford | 480,605 | CA |
GMC | 406,781 | CA |
Nissan | 364,303 | CA |
Dodge | 337,351 | CA |
Mitsubishi | 147,227 | CA |
Buick | 103,449 | CA |
Chrysler | 99,614 | CA |
Lexus | 92,135 | CA |
Cadillac | 69,268 | CA |
Fiat | 13,628 | CA |
Lincoln | 13,318 | CA |
Alfa Romeo | 7,467 | CA |
Kia | 4,197 | CA |
Hyundai | 3,635 | CA |
Genesis | 1,378 | CA |
BMW | 1,105 | CA |
Scion | 369 | CA |
Subaru | 43 | CA |
NeoVIN integrates active and historical inventory data sourced directly from OEMs (Original Equipment Manufacturers). This dataset includes:
Data Availiblity Stats (as of Sept 17, 2025):
US Market:
Make | Count | Country |
---|---|---|
Toyota | 8,108,325 | US |
Jeep | 2,661,119 | US |
Chevrolet | 2,424,040 | US |
Mazda | 1,841,059 | US |
Ram | 1,675,923 | US |
Volkswagen | 1,590,464 | US |
Hyundai | 1,326,143 | US |
BMW | 1,023,195 | US |
Audi | 919,720 | US |
GMC | 872,266 | US |
Kia | 696,426 | US |
Ford | 542,193 | US |
Dodge | 307,160 | US |
Land Rover | 296,816 | US |
Buick | 222,857 | US |
Chrysler | 188,820 | US |
Cadillac | 185,595 | US |
Nissan | 117,401 | US |
Jaguar | 47,683 | US |
Maserati | 16,648 | US |
Acura | 14,672 | US |
Canadian Market:
Make | Count | Country |
---|---|---|
Ram | 272,750 | CA |
Audi | 143,994 | CA |
Jeep | 115,124 | CA |
Dodge | 43,180 | CA |
Chevrolet | 42,849 | CA |
GMC | 18,673 | CA |
Chrysler | 15,864 | CA |
Buick | 8,826 | CA |
Cadillac | 5,680 | CA |
Fiat | 3,198 | CA |
MarketCheck provides a vast dataset of vehicle information collected from various online sources, including dealership websites, classifieds, and online marketplaces. This dataset is particularly valuable for:
This data is collected through web crawling and aggregation, ensuring that NeoVIN has access to a wide range of vehicle information beyond what is available from OEMs. It includes both new and used vehicles, providing insights into market trends and vehicle availability.
Stats (as of Sept 17, 2025):
This vast dataset empowers NeoVIN to decode VINs for vehicles no longer in active inventory, including discontinued and off-lease models.
NeoVIN also utilizes a raw specs provider that offers foundational vehicle specification data. This provider supplies detailed information about vehicles, including:
This data source is essential for providing a baseline of vehicle specifications, which NeoVIN then enriches with proprietary modules to produce detailed decoding outputs. It ensures that even vehicles with limited or no OEM data can be accurately decoded.
This raw specs provider is particularly useful for vehicles that may not have comprehensive build specifications available, allowing NeoVIN to fill in gaps and provide a more complete picture of the vehicle's attributes.
NeoVIN’s data architecture is built to leverage multiple authoritative sources, ensuring accurate and comprehensive VIN decoding across a wide range of vehicles. By integrating OEM build specifications, inventory data, Marketcheck crawled datasets, and raw specs provider information, NeoVIN delivers detailed insights into vehicle configurations, options, features and equipments.