Decode a Vehicle Identification Number (VIN) to retrieve comprehensive vehicle specifications using the NeoVIN decoder. This provides richer data than standard VIN decoders — including trim-level details, installed options, factory pricing, and feature lists.
| Property | Value |
|---|---|
| Tool name | decode_vin_neovin |
| Required | VIN (17 characters) |
| API endpoint | GET /v2/decode/car/neovin/{vin}/specs |
| Data quality | Includes trim, options, MSRP — beyond standard VIN decoders |
| Parameter | Type | Default | Required | Description |
|---|---|---|---|---|
vin | string | — | Yes | 17-character Vehicle Identification Number |
include_generic | bool | false | No | Include generic vehicle data in the response |
The decoded response covers the full vehicle profile:
| Category | Fields Included |
|---|---|
| Identity | Year, make, model, trim, version |
| Engine | Engine type, displacement, cylinders, block, aspiration, horsepower, torque |
| Transmission | Type, number of speeds |
| Drivetrain | AWD, FWD, RWD, 4WD |
| Dimensions | Overall height, length, width, wheelbase |
| Weight | Curb weight, GVWR |
| Fuel Economy | City MPG, highway MPG, combined MPG |
| Pricing | Base MSRP, destination charge |
| Installed Options | Factory-installed packages and features for this specific VIN |
| Available Options | Optional packages offered for the trim level |
| Colors | Standard and available interior/exterior colors |
| Seating | Standard seating capacity |
| Powertrain | Classification (BEV, HEV, PHEV, Combustion, etc.) |
| Confidence | Data confidence ratings for decoded fields |
decode_vin_neovin(
vin="WDDGF8AB0DR298788"
)
decode_vin_neovin(
vin="WDDGF8AB0DR298788",
include_generic=true
)
VIN decoding is typically the first step in vehicle research. Use the decoded specs to inform subsequent searches and valuations:
decode_vin_neovin(vin=...) to confirm all specs, trim, options, and MSRPpredict_price_with_comparables(vin=..., miles=...) for market valuationget_car_history(vin=...) for past listing datasearch_active_cars(make=..., model=..., trim=..., year=...) using exact values from the decodePrice Prediction
Full reference for the predict_price_with_comparables tool — ML-based vehicle price prediction with comparable active market listings for US vehicles.
Car History
Full reference for the get_car_history tool — retrieve complete online listing history for any vehicle by VIN, including price changes, dealer history, and days on market.